Address | SF | Price | Listing Firm* | Selling Firm* |
---|---|---|---|---|
247 Secluded Hills Lane | 8,308 | $4.75M | Walnut Cove Realty | Walnut Cove Realty |
614 Hornebeam Lane | 5,918 | $3.9M | Walnut Cove Realty | Walnut Cove Realty |
22 Split Rock Trail | 5,455 | $3.75M | Walnut Cove Realty | Walnut Cove Realty |
566 Walnut Valley Parkway | 5,715 | $3.525M | Walnut Cove Realty | Walnut Cove Realty |
684 Walnut Valley Parkway | 5,142 | $3.5M | Walnut Cove Realty | Walnut Cove Realty |
22 Rock Vista Way | 6,149 | $3.5M | Premier Sotheby’s Realty | Ivestor Jackson Blackstream |
1224 Rockcrest Way | 7,130 | $3.1M | Walnut Cove Realty | Walnut Cove Realty |
1946 White Tree Trail | 6,145 | $2.875M | Walnut Cove Realty | Walnut Cove Realty |
351 Walnut Valley Parkway | 4,228 | $2.825M | Walnut Cove Realty | Walnut Cove Realty |
36 Rain Lily Trail | 4,427 | $2.7M | Walnut Cove Realty | Walnut Cove Realty |
64 Walnut Valley Parkway | 4,888 | $2.7M | Walnut Cove Realty | Exit Realty Vistas |
208 Secluded Hills Lane | 6,057 | $2.65M | Walnut Cove Realty | Premier Sotheby’s Realty |
208 Folkestone Lane | 7,233 | $2.625M | Walnut Cove Realty | Walnut Cove Realty |
11 Raven Cliff Lane | 5,397 | $2.6M | Walnut Cove Realty | Walnut Cove Realty |
396 Stoneledge Trail | 4,021 | $2.5M | Walnut Cove Realty | Walnut Cove Realty |
1905 White Tree Trail | 6,094 | $2.485M | Walnut Cove Realty | Ivestor Jackson Blackstream |
24 Deep Creek Trail | 4,635 | $2.45M | Walnut Cove Realty | Walnut Cove Realty |
204 Secluded Hills Lane | 6,300 | $2.275M | Walnut Cove Realty | Premier Sotheby’s Realty |
668 Walnut Valley Parkway | 4,378 | $2.2625M | Walnut Cove Realty | Premier Sotheby’s Realty |
662 Walnut Valley Parkway | 6,114 | $2.050M | Walnut Cove Realty | Walnut Cove Realty |
494 Walnut Valley Parkway | 4,646 | $1.835M | Walnut Cove Realty | Walnut Cove Realty |
1915 White Tree Trail | 3,067 | $1.825M | Walnut Cove Realty | Coldwell Banker King |
130 Powder Creek Trail | 5,494 | $1.73M | Walnut Cove Realty | Asheville Realty Group |
704 Craggyside Lane | 7,498 | $1.65M | Walnut Cove Realty | Walnut Cove Realty |
90 Smokey Ridge Trail | 3,211 | $1.575M | Walnut Cove Realty | Ivestor Jackson Blackstream |
1455 Flint Rock Trail | 3,690 | $1.55M | Walnut Cove Realty | Walnut Cove Realty |
20 Nestlewood Drive | 2,995 | $1.495M | Cliffs Realty | Cliffs Realty |
3 Nestlewood Drive | 2,575 | $1.495M | Cliffs Realty | Cliffs Realty |
42 Dividing Ridge Trail | 3,190 | $1.475M | Walnut Cove Realty | Mountains to Sea Realty |
56 Running Creek Trail | 2,665 | $1.395M | Walnut Cove Realty | Walnut Cove Realty |
19 Hidden Hills Way | 3,702 | $1.395M | Premier Sotheby’s Realty | Walnut Cove Realty |
20 Haverhill Way | 2,872 | $1.365M | Cliffs Realty | Cliffs Realty |
52 Hidden Hills Way | 4,769 | $1.35M | Premier Sotheby’s Realty | Walnut Cove Realty |
19 Deep Creek Trail | 4,116 | $1.325M | Walnut Cove Realty | Walnut Cove Realty |
1565 Country View Way | – | $1.295M | Cliffs Realty | Walnut Cove Realty |
18 Nestlewood Drive | 2,575 | $1.295M | Cliffs Realty | Cliffs Realty |
2 Running Creek Trail | 3,979 | $1.265M | Walnut Cove Realty | Walnut Cove Realty |
25 Deep Creek Trail | 3,903 | $1.175M | Beverly-Hanks & Associates | Ivestor Jackson Blackstream |
28 Hidden Hills Way | 3,198 | $1.08M | Premier Sotheby’s Realty | Cliffs Realty |
38 Powder Creek Trail | 3,948 | $1.03135M | Walnut Cove Realty | Panashe |
18 Whispering Bells | 3,062 | $1.795M | Walnut Cove Realty | Private Mountain Communities |
20 Hidden Hills Way | 2,643 | $935K | Walnut Cove Realty | Premier Sotheby’s Realty |
Address | SF | Price | Listing Firm* | Selling Firm* |
14 Golfside Court | 4,946 | $2.075M | Walnut Cove Realty | Walnut Cove Realty |
16 Golfside Court | 5,029 | $1.95M | Walnut Cove Realty | Private Mountain Communities |
42 Linkside Court | 5,073 | $1.79M | Walnut Cove Realty | Walnut Cove Realty |
4 Windelsham Way | 3,117 | $1.3M | Walnut Cove Realty | Walnut Cove Realty |
8 Foxbridge Way | 3,103 | $1.3M | Walnut Cove Realty | Walnut Cove Realty |
22 Village Oak Drive | 3,906 | $1.25M | Walnut Cove Realty | Walnut Cove Realty |
20 Village Oak Drive | 3,689 | $1.175M | Walnut Cove Realty | Town & Mountain Realty |
34 Village Oak Drive | 3,727 | $1.15M | Walnut Cove Realty | Cliffs Realty |
583 Walnut Valley Parkway | 2,778 | $960K | Walnut Cove Realty | Walnut Cove Realty |
Address | Acres | Price | Listing Firm* | Selling Firm* |
1937 White Tree Trail | 1.5 | $995K | Walnut Cove Realty | Walnut Cove Realty |
1205 Rockcrest Way | 3.99 | $735K | Walnut Cove Realty | Walnut Cove Realty |
1442 Flint Rock Trail | 2.48 | $650K | Walnut Cove Realty | Walnut Cove Realty |
460 Walnut Valley Parkway | 2.96 | $625K | Walnut Cove Realty | Walnut Cove Realty |
1907 Tree View Trail | 1.12 | $610K | Premier Sotheby’s Realty | Cliffs Realty |
68 Walnut Valley Parkway | 0.78 | $575K | Walnut Cove Realty | Walnut Cove Realty |
663 Walnut Valley Parkway | 1.2 | $560K | Walnut Cove Realty | Walnut Cove Realty |
52 Smokey Ridge Trail | 0.98 | $550K | Homelister, Inc | Walnut Cove Realty |
34 Walnut Valley Parkway | 0.76 | $527.5K | Walnut Cove Realty | Walnut Cove Realty |
16 Smokey Ridge Trail | 1.7 | $525K | Walnut Cove Realty | Cliffs Realty |
1709 Quiet Hills Lane | 1.42 | $510K | Premier Sotheby’s Realty | Walnut Cove Realty |
74 Walnut Valley Parkway | 0.93 | $500K | Walnut Cove Realty | Walnut Cove Realty |
688 Walnut Valley Parkway | 1.7 | $500K | Walnut Cove Realty | Walnut Cove Realty |
917 Clovertop Lane | 1.5 | $500K | Walnut Cove Realty | Cliffs Realty |
26 Smokey Ridge Trail | 2.53 | $495K | Walnut Cove Realty | Ivestor Jackson Blackstream |
1118 Timberbluff Way | 1.93 | $480K | Walnut Cove Realty | Walnut Cove Realty |
222 Secluded Hills Lane | 1.4 | $475K | Walnut Cove Realty | Walnut Cove Realty |
216 Secluded Hills Lane | 1.45 | $450K | Walnut Cove Realty | Walnut Cove Realty |
423 Walnut Valley Parkway | 1.58 | $437K | Walnut Cove Realty | Cliffs Realty |
293 Secluded Hills Lane | 1.45 | $399K | Walnut Cove Realty | Ivestor Jackson Blackstream |
25 Rain Lily Trail | 2.65 | $399K | Walnut Cove Realty | Walnut Cove Realty |
680 Walnut Valley Parkway | 1.52 | $395K | MLS Admin | Walnut Cove Realty |
676 Walnut Valley Parkway | 1.42 | $395K | Cliffs Realty | Bershire Hathaway |
68 Smokey Ridge Trail | 1.33 | $385K | Walnut Cove Realty | Walnut Cove Realty |
479 Walnut Valley Parkway | 0.93 | $380K | Walnut Cove Realty | Walnut Cove Realty |
1603 Country View Way | 1.28 | $369K | Cliffs Realty | Cliffs Realty |
321 Stoneledge Trail | 3.04 | $367.5K | Walnut Cove Realty | Walnut Cove Realty |
1117 Timberbluff Way | 1.29 | $349.9K | Walnut Cove Realty | Asheville Realty Group |
39 Bear Flower Trail | 1.44 | $345K | Cliffs Realty | Walnut Cove Realty |
29 Bear Flower Trail | 1.08 | $340K | Walnut Cove Realty | Walnut Cove Realty |
814 Blackthorne Lane | 1.33 | $327.5K | Walnut Cove Realty | Walnut Cove Realty |
104 Powder Creek Trail | 2.49 | $325K | Walnut Cove Realty | Walnut Cove Realty |
18 Featherstone Trail | 1.7 | $320K | Walnut Cove Realty | Walnut Cove Realty |
31 Deep Creek Trail | 2.16 | $320K | Walnut Cove Realty | Walnut Cove Realty |
133 Walnut Valley Parkway | 3.64 | $280K | Walnut Cove Realty | Cliffs Realty |
1912 White Tree Trail | 0.78 | $270K | Walnut Cove Realty | Walnut Cove Realty |
33 Deep Creek Trail | 0.86 | $265.7K | Walnut Cove Realty | Walnut Cove Realty |
118 Powder Creek Trail | 0.91 | $260K | Premier Sotheby’s Realty | Big Hills Real Estate |
841 Blackthorne Lane | 1.61 | $260K | Cliffs Realty | Walnut Cove Realty |
44 Deep Creek Trail | 1.06 | $258K | Walnut Cove Realty | Walnut Cove Realty |
397 Stoneledge Trail | 2.47 | $250K | Walnut Cove Realty | Walnut Cove Realty |
4 Ridge Pine Trail | 2.28 | $250K | Walnut Cove Realty | Bershire Hathaway |
26 Whispering Bells Court | 0.31 | $245.5K | Cliffs Realty | Cliffs Realty |
1111 Timberbluff Way | 1.02 | $239K | Walnut Cove Realty | Walnut Cove Realty |
14 Woodtrail Way | 0.9 | $237.5K | Walnut Cove Realty | Big Hills Real Estate |
28 Woodtrail Way | 1.26 | $237.5K | Walnut Cove Realty | Big Hills Real Estate |
28 Whispering Bells Court | 0.44 | $230K | Walnut Cove Realty | Nest Realty |
15 Bear Flower Trail | 2.29 | $225K | Cliffs Realty | Cliffs Realty |
80 Powder Creek Trail | 0.95 | $225K | Walnut Cove Realty | Big Hills Real Estate |
48 Ridge Pine Trail | 0.81 | $225K | Walnut Cove Realty | Walnut Cove Realty |
14 Whispering Bells Court | 0.22 | $215K | Walnut Cove Realty | Walnut Cove Realty |
37 Walnut Valley Parkway | 0.99 | $210K | Walnut Cove Realty | Walnut Cove Realty |
22 Whispering Bells Court | 0.27 | $210K | Walnut Cove Realty | Walnut Cove Realty |
65 Running Creek Trail | 0.26 | $205K | Cliffs Realty | Walnut Cove Realty |
59 Misty Valley Parkway | 1.73 | $200K | Walnut Cove Realty | Big Hills Real Estate |
650 Walnut Valley Parkway | 0.83 | $200K | Cliffs Realty | Walnut Cove Realty |
1523 Country View Way | 1.28 | $190K | Walnut Cove Realty | eXP Realty |
70 Running Creek Trail | 0.21 | $184.5K | Walnut Cove Realty | Walnut Cove Realty |
72 Running Creek Trail | 0.22 | $175,275 | Walnut Cove Realty | Big Hills Real Estate |
76 Running Creek Trail | 0.21 | $175,275 | Walnut Cove Realty | Big Hills Real Estate |
78 Running Creek Trail | 0.23 | $175,275 | Walnut Cove Realty | Big Hills Real Estate |
498 Walnut Valley Parkway | 0.75 | $160K | Walnut Cove Realty | Walnut Cove Realty |
48 Dividing Ridge Trail | 2.86 | $160K | Walnut Cove Realty | Walnut Cove Realty |
24 Bear Flower Trail | 1.73 | $150K | Walnut Cove Realty | Walnut Cove Realty |
79 Running Creek Trail | 0.32 | $135K | Walnut Cove Realty | Walnut Cove Realty |
81 Running Creek Trail | 0.34 | $132K | Walnut Cove Realty | Walnut Cove Realty |
77 Misty Valley Parkway | 2.43 | $90K | Walnut Cove Realty | Walnut Cove Realty |
30 Dividing Ridge Trail | 1.42 | $84K | Walnut Cove Realty | Walnut Cove Realty |
37 Dividing Ridge Trail | 1.21 | $80K | Walnut Cove Realty | Cliffs Realty |
* Walnut Cove Realty affiliated with Beverly-Hanks REALTORS® in 2021
Prepared by Walnut Cove Realty & Beverly-Hanks REALTORS® for the exclusive personal use of Walnut Cove Property Owners. This is not a solicitation. Data sourced from Canopy MLS as of 1/7/22. Information deemed reliable but not guaranteed. Direct questions to info@walnutcoverealty.com.